Registered Voters
Would you rate the job the New York State Senate in Albany is doing as excellent, good, fair, or poor?
Excellent Good Fair Poor Unsure-Never Heard
Row % Row % Row % Row % Row %
Registered Voters 2% 15% 33% 48% 2%
Party Registration Democrat 2% 17% 37% 41% 3%
Republican 1% 13% 24% 61% 1%
Non-enrolled 1% 16% 37% 45% 1%
Political Ideology Liberal 1% 18% 36% 44% 2%
Moderate 1% 13% 35% 50% 1%
Conservative 0% 15% 30% 52% 3%
Region New York City 3% 17% 34% 44% 2%
Suburbs 0% 16% 36% 46% 3%
Upstate 2% 14% 31% 52% 2%
Income Less $50,000 3% 20% 31% 43% 3%
$50,000-$99,999 0% 16% 34% 48% 1%
$100,000 or more 0% 10% 33% 56% 0%
Income Less than $50,000 3% 20% 31% 43% 3%
$50,000 or more 0% 14% 34% 52% 1%
Race White 1% 14% 33% 51% 2%
Non White 3% 20% 36% 37% 4%
Age 18 to 29 5% 25% 47% 18% 5%
30 to 44 2% 15% 32% 50% 1%
45 to 59 0% 13% 35% 51% 1%
60 or older 1% 14% 27% 56% 3%
Age Under 45 3% 18% 37% 39% 2%
45 or older 0% 13% 31% 54% 2%
Gender Men 2% 13% 27% 55% 2%
Women 1% 17% 39% 41% 2%
February 2010 Marist Poll New York Registered Voters "N=838 MOE +/- 3.5%". Totals may not add to 100 due to rounding.